<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: TV Viewing at an All Time High</title>
	<atom:link href="http://philcooke.com/tv_viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://philcooke.com/tv_viewing/</link>
	<description>Change Revolution</description>
	<lastBuildDate>Tue, 22 May 2012 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nick</title>
		<link>http://philcooke.com/tv_viewing/#comment-8679</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/TV_viewing#comment-8679</guid>
		<description>&lt;p&gt;WOW. Five hours a day?! Come home from work, watch tv while you eat dinner, and continuing to watch tv until you pass out in bed.&lt;/p&gt;&lt;p&gt;Sounds wonderful.&lt;/p&gt;&lt;p&gt;Something positive: Combine with your previous post, 14-24 year olds watch less than half as much tv as the overall average.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>WOW. Five hours a day?! Come home from work, watch tv while you eat dinner, and continuing to watch tv until you pass out in bed.</p>
<p>Sounds wonderful.</p>
<p>Something positive: Combine with your previous post, 14-24 year olds watch less than half as much tv as the overall average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Newton</title>
		<link>http://philcooke.com/tv_viewing/#comment-8680</link>
		<dc:creator>Steve Newton</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/TV_viewing#comment-8680</guid>
		<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Times New Roman;&quot;&gt;&#160;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Times New Roman;&quot;&gt;I agree that&#160;threre will always be a place for TV and I think (hope) it&#160;will be around at least during my lifetime...I&#039;m exploring new&#160;ways to better analysis its true effectiveness for programmers and marketing opportunities. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Times New Roman;&quot;&gt;Couple of&#160;side notes of interest on the Nielsen data:&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;The average &lt;span style=&quot;text-decoration: underline;&quot;&gt;household&lt;/span&gt; logged eight hours and 21 minutes on average, also a record high.&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;&lt;span style=&quot;color: black;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Primetime viewing didn&#039;t grow&lt;/span&gt;, with viewers on average spending one hour and 12 minutes with TV during the key daypart as they did last year. But the three hours — one eighth of a day — accounted for one quarter of average individual viewing.&lt;/span&gt;&lt;/p&gt;&lt;span style=&quot;color: black;&quot;&gt;&lt;span style=&quot;font-size: small; font-family: Times New Roman;&quot;&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;Nielsen attributed the growth in viewership to several factors, including more TVs in homes (I have 3 sets), more channels to choose from (I have Direct TV) and&#160;an increased&#160;usage of DVRs (I do that too).&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;&quot;&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;"><span style="color: black;"><span style="font-size: small; font-family: Times New Roman;">&nbsp;</span></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;"><span style="color: black;"><span style="font-size: small; font-family: Times New Roman;">I agree that&nbsp;threre will always be a place for TV and I think (hope) it&nbsp;will be around at least during my lifetime&#8230;I&#8217;m exploring new&nbsp;ways to better analysis its true effectiveness for programmers and marketing opportunities. </span></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;"><span style="color: black;"><span style="font-size: small; font-family: Times New Roman;">Couple of&nbsp;side notes of interest on the Nielsen data:
<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;"><span style="color: black;">The average <span style="text-decoration: underline;">household</span> logged eight hours and 21 minutes on average, also a record high.</span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;"><span style="color: black;"><span style="text-decoration: underline;">Primetime viewing didn&#8217;t grow</span>, with viewers on average spending one hour and 12 minutes with TV during the key daypart as they did last year. But the three hours — one eighth of a day — accounted for one quarter of average individual viewing.</span></p>
<p><span style="color: black;"><span style="font-size: small; font-family: Times New Roman;">
<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;">Nielsen attributed the growth in viewership to several factors, including more TVs in homes (I have 3 sets), more channels to choose from (I have Direct TV) and&nbsp;an increased&nbsp;usage of DVRs (I do that too).</p>
<p></span></span></span></span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 16.8pt; line-height: 140%; mso-margin-top-alt: auto;">&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hahn</title>
		<link>http://philcooke.com/tv_viewing/#comment-8681</link>
		<dc:creator>Daniel Hahn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/TV_viewing#comment-8681</guid>
		<description>&lt;p&gt;I keep thinking that not having cable TV in my house has saved me tons of money and time. &#160;But truth be told, I&#039;ve just replaced it with TV on the internet, Facebook &amp; Farmville, and other computer stuff. &#160;So it would be hypocritical to say that almost 5 hours of time in front of the tube each day is a lot, when I do the same in front of the computer or with my Blackberry. &#160;I am a silly man.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I keep thinking that not having cable TV in my house has saved me tons of money and time. &nbsp;But truth be told, I&#8217;ve just replaced it with TV on the internet, Facebook &amp; Farmville, and other computer stuff. &nbsp;So it would be hypocritical to say that almost 5 hours of time in front of the tube each day is a lot, when I do the same in front of the computer or with my Blackberry. &nbsp;I am a silly man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

