<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Style Guidelines for Media Producers and Video Editors</title>
	<atom:link href="http://philcooke.com/styleguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://philcooke.com/styleguide/</link>
	<description>Change Revolution</description>
	<lastBuildDate>Tue, 22 May 2012 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Style Guidelines for Media Producers and Video Editors &#124; Russ Pond</title>
		<link>http://philcooke.com/styleguide/#comment-11958</link>
		<dc:creator>Style Guidelines for Media Producers and Video Editors &#124; Russ Pond</dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-11958</guid>
		<description>[...] From Phil Cooke&#8217;s blog [...]</description>
		<content:encoded><![CDATA[<p>[...] From Phil Cooke&#8217;s blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Q.</title>
		<link>http://philcooke.com/styleguide/#comment-1344</link>
		<dc:creator>Rick Q.</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1344</guid>
		<description>&lt;p&gt;Thanks for taking the time to share. This was a encouraging read!&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;God Bless you today! &lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to share. This was a encouraging read!</p>
<p>&nbsp;</p>
<p>God Bless you today! </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://philcooke.com/styleguide/#comment-1345</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1345</guid>
		<description>&lt;p&gt;Great advice!! Is there a good book out there on camera framing and subtext?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great advice!! Is there a good book out there on camera framing and subtext?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChURcHwORlD 2.0</title>
		<link>http://philcooke.com/styleguide/#comment-1346</link>
		<dc:creator>ChURcHwORlD 2.0</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1346</guid>
		<description>Please more blogs like this so I can take them to my Church and Ministry clients and say look ~ Phil Cooke said so ~ when I’ve already told them the same thing. (Disclaimer: Only .22% of this statement is a joke.)</description>
		<content:encoded><![CDATA[<p>Please more blogs like this so I can take them to my Church and Ministry clients and say look ~ Phil Cooke said so ~ when I’ve already told them the same thing. (Disclaimer: Only .22% of this statement is a joke.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProducerD</title>
		<link>http://philcooke.com/styleguide/#comment-1347</link>
		<dc:creator>ProducerD</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1347</guid>
		<description>Most video editors aren&#039;t that skilled or knowledgeable in creating the kind of program opens and graphic elements that exist in secular television today.  Most of these graphics packages go through an elaborate storyboarding process and take a team of people weeks or even months to produce.  It&#039;s better to hire a specialist or company if you want a top-notch polished look.</description>
		<content:encoded><![CDATA[<p>Most video editors aren&#8217;t that skilled or knowledgeable in creating the kind of program opens and graphic elements that exist in secular television today.  Most of these graphics packages go through an elaborate storyboarding process and take a team of people weeks or even months to produce.  It&#8217;s better to hire a specialist or company if you want a top-notch polished look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @JohnsonStephenM</title>
		<link>http://philcooke.com/styleguide/#comment-1348</link>
		<dc:creator>@JohnsonStephenM</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1348</guid>
		<description>Overall, great post with great advice, but when are we as the Church going to stop chasing secular media? The Church used to be the source of great media... Sistine Chapel for example... why shouldn&#039;t be strive to lead the way again?</description>
		<content:encoded><![CDATA[<p>Overall, great post with great advice, but when are we as the Church going to stop chasing secular media? The Church used to be the source of great media&#8230; Sistine Chapel for example&#8230; why shouldn&#8217;t be strive to lead the way again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danob</title>
		<link>http://philcooke.com/styleguide/#comment-1349</link>
		<dc:creator>Danob</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1349</guid>
		<description>&lt;p&gt;&lt;strong&gt;Love it.&#160; &lt;/strong&gt;Asked the graphics guy at church if he had a style guide?&#160; He said he was working on one, but mostly it was in his head.&#160; He&#039;s really good, but it would help me figure the headroom for branding the pieces I get for vid.&#160; Our producer(he too is really good) is going to push it and he likes it BIG! I&#039;m trying to figure out how big, big is.&#160; Seriously great post.&#160; I find myself seeing motion in every id, opener, inters, bump, mort and tag I see, mostly cause now my church might really use it!!!&#160; Render, render render.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Love it.&nbsp; </strong>Asked the graphics guy at church if he had a style guide?&nbsp; He said he was working on one, but mostly it was in his head.&nbsp; He&#8217;s really good, but it would help me figure the headroom for branding the pieces I get for vid.&nbsp; Our producer(he too is really good) is going to push it and he likes it BIG! I&#8217;m trying to figure out how big, big is.&nbsp; Seriously great post.&nbsp; I find myself seeing motion in every id, opener, inters, bump, mort and tag I see, mostly cause now my church might really use it!!!&nbsp; Render, render render.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://philcooke.com/styleguide/#comment-1350</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1350</guid>
		<description>Great stuff, Phil!

I appreciate your willingness to share such insightful production information.</description>
		<content:encoded><![CDATA[<p>Great stuff, Phil!</p>
<p>I appreciate your willingness to share such insightful production information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://philcooke.com/styleguide/#comment-1351</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1351</guid>
		<description>By the way, was #5 so amazing that it couldn&#039;t be shared with the Internet public?</description>
		<content:encoded><![CDATA[<p>By the way, was #5 so amazing that it couldn&#8217;t be shared with the Internet public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul A Rose Jr</title>
		<link>http://philcooke.com/styleguide/#comment-1352</link>
		<dc:creator>Paul A Rose Jr</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/styleguide#comment-1352</guid>
		<description>ProducerD, as an editor with almost 20 years of &quot;secular&quot; experience, I heartily DISagree... I have seen too many times where a major company was brought in to outsource the graphics or design package only to have the local animators, editors and promo staff have to adapt the material to make it work.  We had one instance where the outside company created animated graphics for our station where half of the elements rotated clockwise and half counterclockwise.  We were told by higher-ups that the outsource company would not redo the graphics without compensation and it was not affordable.  The local editors and graphic animators had to work together to blend the graphics so that the sudden switch from clockwise to counterclockwise in the middle of the news open was as unnoticeable as possible.

&lt;p&gt;I don&#039;t know about most editors, but over the years I have developed a fine eye, catching even a missed frame while playing real time.  The best advice I would give editors is practice, practice, practice.  I started editing tape to tape long before non-linear was all the rage.  When I started editing on a non-linear system, I had to edit at least 2 spots per day.  Now, they weren&#039;t always the best looking spots at first, but doing it every day, the easy cuts become rote, leaving more time for the more difficult and creative editing, time to be creative and play.

&lt;p&gt;Also, take the time to learn how things were done in the past. Too many editors these days rely too heavily on computers to make things work visually.  We did not always have computers and even my tape to tape editing was nothing new.  But I had someone I worked with who had been trained by his brother, one of the top editors in Atlanta, how things were done when he started editing, back in the early 70&#039;s.  Knowing how a visual effect was created back then can often aid in discovering how to make it work on the computer, whether its nesting effects or even just straight cuts.  Even just the way something is shot can assist with the editing process.  Or knowing that if an image was shot in poor lighting that yields a bluish tint, it can be fixed by applying the right orange filter to compensate.

&lt;p&gt;And never, never say to a client during the shoot, &quot;It&#039;s okay, we&#039;ll fix it in post...&quot;  If you have the capability to do it right the first time, please do so.</description>
		<content:encoded><![CDATA[<p>ProducerD, as an editor with almost 20 years of &#8220;secular&#8221; experience, I heartily DISagree&#8230; I have seen too many times where a major company was brought in to outsource the graphics or design package only to have the local animators, editors and promo staff have to adapt the material to make it work.  We had one instance where the outside company created animated graphics for our station where half of the elements rotated clockwise and half counterclockwise.  We were told by higher-ups that the outsource company would not redo the graphics without compensation and it was not affordable.  The local editors and graphic animators had to work together to blend the graphics so that the sudden switch from clockwise to counterclockwise in the middle of the news open was as unnoticeable as possible.</p>
<p>I don&#8217;t know about most editors, but over the years I have developed a fine eye, catching even a missed frame while playing real time.  The best advice I would give editors is practice, practice, practice.  I started editing tape to tape long before non-linear was all the rage.  When I started editing on a non-linear system, I had to edit at least 2 spots per day.  Now, they weren&#8217;t always the best looking spots at first, but doing it every day, the easy cuts become rote, leaving more time for the more difficult and creative editing, time to be creative and play.</p>
<p>Also, take the time to learn how things were done in the past. Too many editors these days rely too heavily on computers to make things work visually.  We did not always have computers and even my tape to tape editing was nothing new.  But I had someone I worked with who had been trained by his brother, one of the top editors in Atlanta, how things were done when he started editing, back in the early 70&#8242;s.  Knowing how a visual effect was created back then can often aid in discovering how to make it work on the computer, whether its nesting effects or even just straight cuts.  Even just the way something is shot can assist with the editing process.  Or knowing that if an image was shot in poor lighting that yields a bluish tint, it can be fixed by applying the right orange filter to compensate.</p>
<p>And never, never say to a client during the shoot, &#8220;It&#8217;s okay, we&#8217;ll fix it in post&#8230;&#8221;  If you have the capability to do it right the first time, please do so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

