<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Online Attention Span Is Short</title>
	<atom:link href="http://philcooke.com/online_attention_span/feed/" rel="self" type="application/rss+xml" />
	<link>http://philcooke.com/online_attention_span/</link>
	<description>Change Revolution</description>
	<lastBuildDate>Tue, 22 May 2012 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Aweaver3</title>
		<link>http://philcooke.com/online_attention_span/#comment-6813</link>
		<dc:creator>Aweaver3</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6813</guid>
		<description>&lt;p&gt;Wow!!!  I&#039;m blown away by these stats.  This will totally change the way I produce online videos.  Thanks for sharing, Phil!&lt;/p&gt;
Allen Paul Weaver III
Author, Transition: Breaking Through the Barriers
www.APW3.com</description>
		<content:encoded><![CDATA[<p>Wow!!!  I&#8217;m blown away by these stats.  This will totally change the way I produce online videos.  Thanks for sharing, Phil!</p>
<p>Allen Paul Weaver III<br />
Author, Transition: Breaking Through the Barriers<br />
<a href="http://www.APW3.com" rel="nofollow">http://www.APW3.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Renner</title>
		<link>http://philcooke.com/online_attention_span/#comment-6814</link>
		<dc:creator>Luke Renner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6814</guid>
		<description>&lt;p&gt;Good to know... but be careful.  As everyone knows, sometimes research itself is trying to sell something.  I took a look at the blog you reference here and found that the author is referencing stats sourced from &lt;span style=&quot;color: #333333; font-family: &#039;Arial MS&#039;; font-size: 13px; line-height: 20px&quot; class=&quot;Apple-style-span&quot;&gt;Tube Mogul &amp; Cynposis.  To be fair,the author points out that YouTube was NOT included in the research data (which seems a little odd to me).&lt;/span&gt;&lt;/p&gt;&lt;p&gt;This gets me to thinking... does this rule apply to podcasts?  Likewise, it seems that folks who intend to come watch a video (like they might at YouTube) would be willing to stay longer. In fact, they may have come with a Coke and some popcorn. Our website (http://www.ageofthestoryteller.org) has some video on it and we are experiencing better numbers than this study would suggest.  Presently, we have an average visit length of over 5 minutes. Many of our videos are over 3 minutes in length.  &lt;/p&gt;&lt;p&gt;It would seem that these research numbers may be more about direct marketing campaigns.  I would love to see the same study with YouTube factored in.&lt;/p&gt;&lt;p&gt;Either way, in the event that folks are trying to draw in an audience (advertise), this is critical information.  For those who already have a devoted audience, I should hope their audience would expect more than 10 seconds of content.&lt;/p&gt;&lt;p&gt;My two cents! &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good to know&#8230; but be careful.  As everyone knows, sometimes research itself is trying to sell something.  I took a look at the blog you reference here and found that the author is referencing stats sourced from <span style="color: #333333; font-family: &#39;Arial MS&#39;; font-size: 13px; line-height: 20px" class="Apple-style-span">Tube Mogul &amp; Cynposis.  To be fair,the author points out that YouTube was NOT included in the research data (which seems a little odd to me).</span></p>
<p>This gets me to thinking&#8230; does this rule apply to podcasts?  Likewise, it seems that folks who intend to come watch a video (like they might at YouTube) would be willing to stay longer. In fact, they may have come with a Coke and some popcorn. Our website (<a href="http://www.ageofthestoryteller.org" rel="nofollow">http://www.ageofthestoryteller.org</a>) has some video on it and we are experiencing better numbers than this study would suggest.  Presently, we have an average visit length of over 5 minutes. Many of our videos are over 3 minutes in length.  </p>
<p>It would seem that these research numbers may be more about direct marketing campaigns.  I would love to see the same study with YouTube factored in.</p>
<p>Either way, in the event that folks are trying to draw in an audience (advertise), this is critical information.  For those who already have a devoted audience, I should hope their audience would expect more than 10 seconds of content.</p>
<p>My two cents! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aweaver3</title>
		<link>http://philcooke.com/online_attention_span/#comment-6815</link>
		<dc:creator>Aweaver3</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6815</guid>
		<description>&lt;p&gt;That&#039;s a good point Luke about the audience.  I began to wonder if short videos have a place - to help build an audience - then videos can become longer according to the subject matter and people would be willing to watch all the way through.&lt;/p&gt;
&lt;p&gt;Some will surely watch no matter what, but how do we draw those with a shorter attention span and take them on a journey?  But it&#039;s good to keep reminded about the time.  Sometimes we can take two minutes to say what could be adequately said in 60 seconds. :-)&lt;/p&gt;
&lt;p&gt;And it would be good to know why Youtube wasn&#039;t included.&lt;/p&gt;
Allen Paul Weaver III
Author, Transition: Breaking Through the Barriers
www.APW3.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point Luke about the audience.  I began to wonder if short videos have a place &#8211; to help build an audience &#8211; then videos can become longer according to the subject matter and people would be willing to watch all the way through.</p>
<p>Some will surely watch no matter what, but how do we draw those with a shorter attention span and take them on a journey?  But it&#8217;s good to keep reminded about the time.  Sometimes we can take two minutes to say what could be adequately said in 60 seconds. :-)</p>
<p>And it would be good to know why Youtube wasn&#8217;t included.</p>
<p>Allen Paul Weaver III<br />
Author, Transition: Breaking Through the Barriers<br />
<a href="http://www.APW3.com" rel="nofollow">http://www.APW3.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://philcooke.com/online_attention_span/#comment-6816</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6816</guid>
		<description>&lt;p&gt;I think this is an interesting study. But I also question why YouTube was not included. I wonder if the study is based on random hits or where the people trying to find a specific video. Most people will watch a longer video if it is something they are looking for. I think one of the reasons most videos were abandoned after 30 sec. is it was not something the people were looking for. &lt;/p&gt;&lt;p&gt;It also shows we had better present enough information in the first few seconds to grab them or they will never dig deeper into the video.&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think this is an interesting study. But I also question why YouTube was not included. I wonder if the study is based on random hits or where the people trying to find a specific video. Most people will watch a longer video if it is something they are looking for. I think one of the reasons most videos were abandoned after 30 sec. is it was not something the people were looking for. </p>
<p>It also shows we had better present enough information in the first few seconds to grab them or they will never dig deeper into the video.</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://philcooke.com/online_attention_span/#comment-6817</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6817</guid>
		<description>It would be my guess that YouTube wasn&#039;t included because the nature of that platform is what I&#039;d call &quot;non-intentional&quot; videos.  In other words, it&#039;s for people making entertainment videos without a specific purpose.  This poll was focused on producers of intentional online videos - content with a specific purpose - such as advertising, branded entertainment, fundraising, promotional, direct response, etc.  </description>
		<content:encoded><![CDATA[<p>It would be my guess that YouTube wasn&#39;t included because the nature of that platform is what I&#39;d call &quot;non-intentional&quot; videos.  In other words, it&#39;s for people making entertainment videos without a specific purpose.  This poll was focused on producers of intentional online videos &#8211; content with a specific purpose &#8211; such as advertising, branded entertainment, fundraising, promotional, direct response, etc.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Renner</title>
		<link>http://philcooke.com/online_attention_span/#comment-6818</link>
		<dc:creator>Luke Renner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6818</guid>
		<description>YouTube does have plenty of randomness.  That would certainly make research difficult.  However, given the viral nature of YouTube and the ease with which one can host, embed, and spread content (for free I might add), I would have to say that YouTube is far from being a place solely for &quot;non-intentional&quot; videos.  YouTube is as viable an option for advertising as anywhere else right now and there is a wealth of promotional content that bears that out.

http://www.youtube.com/community
http://www.youtube.com/results?orig_query=movie+trailers&amp;search_query=new+movie+trailers+2009&amp;orig_query_src=4

For sure, these numbers are golden when it comes to selling a product.  Capture your target in short, focused bursts.  As for communicating to an audience of devotees, I think the rules change a bit.</description>
		<content:encoded><![CDATA[<p>YouTube does have plenty of randomness.  That would certainly make research difficult.  However, given the viral nature of YouTube and the ease with which one can host, embed, and spread content (for free I might add), I would have to say that YouTube is far from being a place solely for &#8220;non-intentional&#8221; videos.  YouTube is as viable an option for advertising as anywhere else right now and there is a wealth of promotional content that bears that out.</p>
<p><a href="http://www.youtube.com/community" rel="nofollow">http://www.youtube.com/community</a><br />
<a href="http://www.youtube.com/results?orig_query=movie+trailers&#038;search_query=new+movie+trailers+2009&#038;orig_query_src=4" rel="nofollow">http://www.youtube.com/results?orig_query=movie+trailers&#038;search_query=new+movie+trailers+2009&#038;orig_query_src=4</a></p>
<p>For sure, these numbers are golden when it comes to selling a product.  Capture your target in short, focused bursts.  As for communicating to an audience of devotees, I think the rules change a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://philcooke.com/online_attention_span/#comment-6819</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6819</guid>
		<description>I didn&#039;t say &quot;solely,&quot; I said it&#039;s the nature of the platform...   :-)  Sure lots of companies are using it, but the vast majority of the content is (as George Lucas said) about videos of kittens running across a freeway.  Exciting?  Certainly.  High level?  Hardly.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say &#8220;solely,&#8221; I said it&#8217;s the nature of the platform&#8230;   :-)  Sure lots of companies are using it, but the vast majority of the content is (as George Lucas said) about videos of kittens running across a freeway.  Exciting?  Certainly.  High level?  Hardly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Renner</title>
		<link>http://philcooke.com/online_attention_span/#comment-6820</link>
		<dc:creator>Luke Renner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/online_attention_span#comment-6820</guid>
		<description>Thanks, Phil, for both posting useful information and being available to engage us all with thoughtful discourse as the ideas grow.  Very cool and very much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks, Phil, for both posting useful information and being available to engage us all with thoughtful discourse as the ideas grow.  Very cool and very much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

