<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Fundraising Ideas from Obama</title>
	<atom:link href="http://philcooke.com/obama_fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://philcooke.com/obama_fundraising/</link>
	<description>Change Revolution</description>
	<lastBuildDate>Tue, 22 May 2012 20:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mary Hutchinson</title>
		<link>http://philcooke.com/obama_fundraising/#comment-5709</link>
		<dc:creator>Mary Hutchinson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/obama_fundraising#comment-5709</guid>
		<description>&lt;p&gt;Sorry Phil....many people give repeat major gifts.  It&#039;s all in how they are treated.&lt;/p&gt;&lt;p&gt;The contrast between FR strategy of the two camps was designed to match the DNA of the supporters.  Obama had a younger, broader group whose ability to give was less.  Clinton has an older more wealthly crowd.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sorry Phil&#8230;.many people give repeat major gifts.  It&#39;s all in how they are treated.</p>
<p>The contrast between FR strategy of the two camps was designed to match the DNA of the supporters.  Obama had a younger, broader group whose ability to give was less.  Clinton has an older more wealthly crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://philcooke.com/obama_fundraising/#comment-5710</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/obama_fundraising#comment-5710</guid>
		<description>I&#039;m not saying all major donors don&#039;t give again, but virtually every news source indicates that one of Hillary&#039;s biggest problems towards the end of her campaign was that she had put her faith in major donors for the bulk of her campaign, and was unable to get more from them at the end.   By contrast, Obama&#039;s  smaller givers kept on giving, keeping him budget healthy all the way to the finish line.  &lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m not saying all major donors don&#39;t give again, but virtually every news source indicates that one of Hillary&#39;s biggest problems towards the end of her campaign was that she had put her faith in major donors for the bulk of her campaign, and was unable to get more from them at the end.   By contrast, Obama&#39;s  smaller givers kept on giving, keeping him budget healthy all the way to the finish line.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT Fundraiser</title>
		<link>http://philcooke.com/obama_fundraising/#comment-5711</link>
		<dc:creator>MT Fundraiser</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/obama_fundraising#comment-5711</guid>
		<description>&lt;p&gt;Thanks for highlighting the role of small donors.  Yes, major donors do repeat their gifts, but too often nonprofits waste time wishing and pursuing wealthy individuals not passionate about the nonprofit&#039;s mission.  &lt;/p&gt;&lt;p&gt;Many nonprofits forget their base/core comes from &quot;small&quot; donors.  The reality is that 76% of all private dollars comes from individuals.  Of those dollars, over 50% came from middle and low income individuals.  We hear about the BIG gifts, but it&#039;s the small gifts that matter.  &lt;/p&gt;&lt;p&gt;I&#039;d rather have a $100 a year donor for 10 years who names the nonprofit in their will and tells their friends about the nonprofit&#039;s mission than a major donor who gives a one time gift and tells no one. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting the role of small donors.  Yes, major donors do repeat their gifts, but too often nonprofits waste time wishing and pursuing wealthy individuals not passionate about the nonprofit&#39;s mission.  </p>
<p>Many nonprofits forget their base/core comes from &quot;small&quot; donors.  The reality is that 76% of all private dollars comes from individuals.  Of those dollars, over 50% came from middle and low income individuals.  We hear about the BIG gifts, but it&#39;s the small gifts that matter.  </p>
<p>I&#39;d rather have a $100 a year donor for 10 years who names the nonprofit in their will and tells their friends about the nonprofit&#39;s mission than a major donor who gives a one time gift and tells no one. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Peterson</title>
		<link>http://philcooke.com/obama_fundraising/#comment-5712</link>
		<dc:creator>Anthony Peterson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/obama_fundraising#comment-5712</guid>
		<description>&lt;p&gt;I sorely wish feature films could be financed this way, however, capital raising laws in the US (and Australia) restrict the number of investors to about 20 people - before complex and costly legal requirements must be met.&lt;/p&gt;&lt;p&gt;A funny thing about utility theory is that people&#039;s tolerance to risk is not linear. We are quite prepared to gamble small amounts with almost no hope of financial return. Most people are prepared to do this on a regular basis (hence the existence of lotteries etc).&lt;/p&gt;&lt;p&gt;However, when dealing with large amounts of money, investors become far more analytical. This could provide one explanation why Clinton ran out of funds. They didnt rate her chances of winning sufficiently high to put further money in.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I sorely wish feature films could be financed this way, however, capital raising laws in the US (and Australia) restrict the number of investors to about 20 people &#8211; before complex and costly legal requirements must be met.</p>
<p>A funny thing about utility theory is that people&#39;s tolerance to risk is not linear. We are quite prepared to gamble small amounts with almost no hope of financial return. Most people are prepared to do this on a regular basis (hence the existence of lotteries etc).</p>
<p>However, when dealing with large amounts of money, investors become far more analytical. This could provide one explanation why Clinton ran out of funds. They didnt rate her chances of winning sufficiently high to put further money in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

