<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: In a Bad Economy, Don’t Cut Back Your Marketing – Just Re-Focus</title>
	<atom:link href="http://philcooke.com/economic_downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://philcooke.com/economic_downturn/</link>
	<description>Change Revolution</description>
	<lastBuildDate>Tue, 22 May 2012 02:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mary Hutchinson</title>
		<link>http://philcooke.com/economic_downturn/#comment-5875</link>
		<dc:creator>Mary Hutchinson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/economic_downturn#comment-5875</guid>
		<description>&lt;p&gt;Fundraising is not hurt by a downturn in the economy --so be careful not to use that as an excuse if your ministry giving is down.&lt;/p&gt;&lt;p&gt;Overall, all charity giving is at an all time high.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fundraising is not hurt by a downturn in the economy &#8211;so be careful not to use that as an excuse if your ministry giving is down.</p>
<p>Overall, all charity giving is at an all time high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Tanner</title>
		<link>http://philcooke.com/economic_downturn/#comment-5876</link>
		<dc:creator>Fred Tanner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/economic_downturn#comment-5876</guid>
		<description>Mary, I must disagree with you...common mathematics dictates if, in a recession economy, you have a decreasing amount to give out, inevitably you will give less, regardless of your loyalty to any Ministry or Missionary Outreach...hence the need for Non-Profits to get more creative and examine your field of impact and how you are effectively or ineffectively landing in the midst of it...there is a great big world out there and plenty of opportunity...even while the dollars tighten up at home, you can be building and developing a rewarding presence in countries whose economic condition is strong and responsive...the five points that Phil mentions above will work right across the board internationally...with the right team at the table working with you (did I just toot my own horn??)...The Canadian Economy is hugely strong today, the strongest it has been in over 35 years...the CDN $ is currently running at a PAR position with the USD $...the Aussie $ is not far behind being at a PAR with the USD as well...1 UK GBP is worth 2 USD...in the UK, Government paid Gift Aid nets you a further 28p per 1GBP donation you receive...in South Africa, 1 USD currently equates to R7.83 ZAR (talk about getting mileage out of your dollar!)...this is a perfect time to give consideration to what awaits your organization&#039;s growth potential outside of domestic USA... </description>
		<content:encoded><![CDATA[<p>Mary, I must disagree with you&#8230;common mathematics dictates if, in a recession economy, you have a decreasing amount to give out, inevitably you will give less, regardless of your loyalty to any Ministry or Missionary Outreach&#8230;hence the need for Non-Profits to get more creative and examine your field of impact and how you are effectively or ineffectively landing in the midst of it&#8230;there is a great big world out there and plenty of opportunity&#8230;even while the dollars tighten up at home, you can be building and developing a rewarding presence in countries whose economic condition is strong and responsive&#8230;the five points that Phil mentions above will work right across the board internationally&#8230;with the right team at the table working with you (did I just toot my own horn??)&#8230;The Canadian Economy is hugely strong today, the strongest it has been in over 35 years&#8230;the CDN $ is currently running at a PAR position with the USD $&#8230;the Aussie $ is not far behind being at a PAR with the USD as well&#8230;1 UK GBP is worth 2 USD&#8230;in the UK, Government paid Gift Aid nets you a further 28p per 1GBP donation you receive&#8230;in South Africa, 1 USD currently equates to R7.83 ZAR (talk about getting mileage out of your dollar!)&#8230;this is a perfect time to give consideration to what awaits your organization&#39;s growth potential outside of domestic USA&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary hutchinson</title>
		<link>http://philcooke.com/economic_downturn/#comment-5877</link>
		<dc:creator>mary hutchinson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/economic_downturn#comment-5877</guid>
		<description>&lt;p&gt;Hi Fred... I have at my fingertips the giving records of dozens of charities and ministries across the USA.  All are our clients and the overwhelming majority --in fact a greater majority --are up over this time in &#039;07.   Two that aren&#039;t were running capitol campaigns last year--so this year did not equal that pull.&lt;/p&gt;&lt;p&gt;I have been doing this for 30+ years and have seen the cycle before.  It seems that as people feel the squeeze, they become more compassionate to others in worse shape.&lt;/p&gt;&lt;p&gt;We maintain the database for these clients as well have conducted  file audits for others.  Phil&#039;s points are well taken that we need to be more creative..but more to the point...more tuned into what the donor&#039;s desires and motivations are.&lt;/p&gt;&lt;p&gt;Here is a quote for you:  &quot;Donors gave $306.39 billion to charities in the United States during 2007, the first year since 2001 that virtually every category of public charity receiving donations experienced gains. Giving is estimated to have increased last year by 3.9 percent according to the yearbook on philanthropy, released today by Giving USA FoundationTM.&quot;  (Note --this is reported annually, so 2008 is not reported yet).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Fred&#8230; I have at my fingertips the giving records of dozens of charities and ministries across the USA.  All are our clients and the overwhelming majority &#8211;in fact a greater majority &#8211;are up over this time in &#39;07.   Two that aren&#39;t were running capitol campaigns last year&#8211;so this year did not equal that pull.</p>
<p>I have been doing this for 30+ years and have seen the cycle before.  It seems that as people feel the squeeze, they become more compassionate to others in worse shape.</p>
<p>We maintain the database for these clients as well have conducted  file audits for others.  Phil&#39;s points are well taken that we need to be more creative..but more to the point&#8230;more tuned into what the donor&#39;s desires and motivations are.</p>
<p>Here is a quote for you:  &quot;Donors gave $306.39 billion to charities in the United States during 2007, the first year since 2001 that virtually every category of public charity receiving donations experienced gains. Giving is estimated to have increased last year by 3.9 percent according to the yearbook on philanthropy, released today by Giving USA FoundationTM.&quot;  (Note &#8211;this is reported annually, so 2008 is not reported yet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Tanner</title>
		<link>http://philcooke.com/economic_downturn/#comment-5878</link>
		<dc:creator>Fred Tanner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/economic_downturn#comment-5878</guid>
		<description>&lt;p&gt;Hi Mary...good to hear back from you...the 2007 stats for giving are indeed very impressive...I will be even more impressed if these same stats hold steady throughout 2008...I too have been &quot;active in the industry&quot; for 25-30 years and have seen cycles like these before...when the economy dips and drops, it usually takes time for its impact on the street to be felt by the everyday individual...possibly a more correct way to express your statement above is &quot;as &lt;strong&gt;&lt;em&gt;some &lt;/em&gt;&lt;/strong&gt;people feel the squeeze, they become more compassionate to others in worse shape&quot;...and thank God for this heart-level response...yet there are certainly a number of organizations that are currently in the midst of cutting back, trimming fat and eliminating all unnecessary overhead, primarily due to a decrease in their revenues that they are currently experiencing...while your response above is very positive and definitely indicative of loyal committed donors who support your clients...these are, as stated 2007 stats...and we are now half way thru 2008...perhaps the 2008 numbers will show a much different picture, all the same, a very survivable picture...with God&#039;s help, wisdom, direction and continued blessing...it is a pleasure to meet you and interact with you...your website is outstanding and extremely creative...very nicely done...&lt;/p&gt;&lt;p&gt;, &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Mary&#8230;good to hear back from you&#8230;the 2007 stats for giving are indeed very impressive&#8230;I will be even more impressed if these same stats hold steady throughout 2008&#8230;I too have been &quot;active in the industry&quot; for 25-30 years and have seen cycles like these before&#8230;when the economy dips and drops, it usually takes time for its impact on the street to be felt by the everyday individual&#8230;possibly a more correct way to express your statement above is &quot;as <strong><em>some </em></strong>people feel the squeeze, they become more compassionate to others in worse shape&quot;&#8230;and thank God for this heart-level response&#8230;yet there are certainly a number of organizations that are currently in the midst of cutting back, trimming fat and eliminating all unnecessary overhead, primarily due to a decrease in their revenues that they are currently experiencing&#8230;while your response above is very positive and definitely indicative of loyal committed donors who support your clients&#8230;these are, as stated 2007 stats&#8230;and we are now half way thru 2008&#8230;perhaps the 2008 numbers will show a much different picture, all the same, a very survivable picture&#8230;with God&#39;s help, wisdom, direction and continued blessing&#8230;it is a pleasure to meet you and interact with you&#8230;your website is outstanding and extremely creative&#8230;very nicely done&#8230;</p>
<p>, </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Hutchinson</title>
		<link>http://philcooke.com/economic_downturn/#comment-5879</link>
		<dc:creator>Mary Hutchinson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://philcooke.vintom.com/economic_downturn#comment-5879</guid>
		<description>&lt;p&gt;I stand corrected...guess our clients are doing far better than most ...&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://directmag.com/financial/non-profit-giving-drops-0702/&quot; rel=&quot;nofollow&quot;&gt;http://directmag.com/financial/non-profit-giving-drops-0702/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I stand corrected&#8230;guess our clients are doing far better than most &#8230;</p>
<p><a href="http://directmag.com/financial/non-profit-giving-drops-0702/" rel="nofollow">http://directmag.com/financial/non-profit-giving-drops-0702/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

